There are thousands of cryptocurrencies on the market today and new ones are added almost every day. Below you will find all the top 100 cryptocurrencies with price graphs updated in real-time making it easy for you to compare market capitalization, supply, volume and more between the various cryptocurrencies. Start your cryptocurrency research below →
# | Name | Price | Changes 24h | Market CAP | Volume | Supply |
---|
Name | Price | 24H % |
---|---|---|
$24,750.00 | 3.08% | |
$1,976.87 | 3.95% | |
$1.00 | 0.050% | |
$1.00 | 0.130% | |
$327.56 | 1.03% | |
$0.382 | 1.05% | |
$0.543 | 2.07% | |
$1.00 | 0.080% | |
$47.28 | 9.07% | |
$9.53 | 3.05% | |
$0.073 | 2.15% | |
$30.07 | 3.66% | |
![]() | $1,919.31 | 3.95% |
$0.000013 | 2.32% | |
$0.988 | 6.78% | |
$1.00 | 0.130% | |
$0.071 | 0.600% | |
$24,742.00 | 3.17% | |
$43.62 | 4.47% | |
![]() | $0.018 | 880.91% |
$21.31 | 14.08% | |
$6.03 | 4.10% | |
$4.87 | 3.20% | |
$63.51 | 2.83% | |
$9.33 | 3.11% | |
$31.61 | 3.08% | |
$9.18 | 1.07% | |
$0.156 | 2.22% | |
$12.18 | 3.68% | |
$0.128 | 1.47% | |
$3.00 | 0.410% | |
$167.09 | 3.89% | |
$145.18 | 1.62% | |
$0.372 | 2.13% | |
$0.034 | 0.550% | |
$8.81 | 3.96% | |
![]() | $7.03 | 1.22% |
$8.36 | 2.31% | |
$1.08 | 2.14% | |
$0.084 | 3.23% | |
![]() | $0.087 | -1.19% |
$19.80 | 5.45% | |
$1.94 | 1.40% | |
$1.35 | 1.50% | |
$128.71 | 3.51% | |
![]() | $3.04 | 16.66% |
$1.64 | 1.96% | |
$115.00 | 4.58% | |
![]() | $3.73 | 54.04% |
$67.31 | 2.53% | |
![]() | $1.00 | 0.690% |
$1.34 | 2.43% | |
![]() | $0.026 | -11.74% |
$64.21 | 1.88% | |
$1.000 | 0.070% | |
$0.149 | 2.33% | |
$8.76 | 0.870% | |
$10.75 | 1.47% | |
$0.410 | 3.73% | |
$0.023 | 0.060% | |
$79.32 | 0.240% | |
$0.363 | 2.23% | |
![]() | $39.51 | 3.55% |
$1,084.81 | 0.770% | |
$4.13 | 1.77% | |
![]() | $24,655.00 | 2.88% |
![]() | $0.00000100 | 0.760% |
$0.000049 | 0.350% | |
![]() | $0.309 | 3.05% |
$3.00 | 3.50% | |
![]() | $0.161 | 7.15% |
$1.000 | 0.080% | |
$12.18 | 3.18% | |
$0.022 | -0.14% | |
$5.22 | 19.68% | |
![]() | $0.711 | -0.47% |
$0.000071 | -5.36% | |
$15.20 | 2.48% | |
![]() | $1.00 | 0.200% |
![]() | $5.09 | 3.09% |
$4.37 | 0.980% | |
$0.048 | 1.68% | |
$0.470 | 1.16% | |
![]() | $0.995 | 0.710% |
$0.523 | 2.52% | |
$0.715 | 2.93% | |
![]() | $0.065 | 2.20% |
![]() | $0.704 | 35.32% |
$0.0085 | -0.05% | |
$6.22 | 2.30% | |
$56.96 | 2.35% | |
$1,794.77 | 0.720% | |
$0.488 | 5.51% | |
![]() | $0.991 | 2.30% |
$2.33 | 2.38% | |
$32.37 | 1.54% | |
![]() | $2.92 | 4.63% |
$1.43 | 3.60% | |
![]() | $0.949 | 1.61% |
$61.55 | 0.900% |
Market cap is one of the most common metrics in the cryptocurrency industry that is used to calculate the value of a particular coin. The market cap of a single cryptocurrency is determined based on the coin’s total circulating supply multiplied by the current market price. For example, if the market price for KrispCoin is at $10 USD with a total circulating supply of 100 coins, the market cap would be equal to $1000.
Total supply × Market Price = Market Cap
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy. You can consent to the use of such technologies by closing this notice.